أرقام هواتف بابوا غينيا الجديدة (+675)
استلم رموز التحقق على أرقام بابوا غينيا الجديدة. الأسعار بالدولار الأمريكي مع تقدير خلال PGK.
| الخدمة | السعر | PGK | التسليم |
|---|---|---|---|
| inDrive | $0.186 | PGK 0.83 | |
| $0.186 | PGK 0.83 | 0% | |
| MiChat | $0.186 | PGK 0.83 | |
| Likee | $0.186 | PGK 0.83 | |
| $0.198 | PGK 0.88 | 1.6% | |
| imo | $0.208 | PGK 0.93 | |
| Naver | $0.208 | PGK 0.93 | 0% |
| PayPal (incl. eBay on some vendors) | $0.212 | PGK 0.94 | |
| noon | $0.219 | PGK 0.97 | |
| Gojek | $0.22 | PGK 0.98 | |
| Dream11 | $0.232 | PGK 1.03 | |
| Bolt | $0.243 | PGK 1.08 | |
| Careem | $0.243 | PGK 1.08 | |
| Grindr | $0.243 | PGK 1.08 | |
| X (Twitter) | $0.243 | PGK 1.08 | 0% |
| Betfair | $0.255 | PGK 1.14 | |
| Amazon | $0.27 | PGK 1.20 | 0% |
| TikTok | $0.27 | PGK 1.20 | 0% |
| Alibaba (Taobao, 1688) | $0.277 | PGK 1.23 | 0% |
| AliExpress | $0.277 | PGK 1.23 | 0% |
| Bigo Live | $0.277 | PGK 1.23 | |
| DiDi | $0.277 | PGK 1.23 | 0% |
| Shopee | $0.277 | PGK 1.23 | 0% |
| Just Eat | $0.277 | PGK 1.23 | |
| Tantan | $0.277 | PGK 1.23 | 0% |
| Ticketmaster | $0.277 | PGK 1.23 | 0% |
| Viber | $0.277 | PGK 1.23 | 0% |
| happn | $0.291 | PGK 1.30 | |
| $0.291 | PGK 1.30 | ||
| Riot Games | $0.317 | PGK 1.41 | |
| Plenty of Fish | $0.317 | PGK 1.41 | 0% |
| Discord | $0.336 | PGK 1.50 | 0% |
| Allegro | $0.347 | PGK 1.55 | |
| Apple | $0.347 | PGK 1.55 | 4% |
| Carousell | $0.347 | PGK 1.55 | |
| OkCupid | $0.347 | PGK 1.55 | 9.1% |
| Deliveroo | $0.347 | PGK 1.55 | |
| Google (Gmail, YouTube) | $0.347 | PGK 1.55 | 8.7% |
| Grab | $0.347 | PGK 1.55 | |
| Huawei | $0.347 | PGK 1.55 | |
| Indeed | $0.347 | PGK 1.55 | |
| Microsoft (Outlook, Bing) | $0.347 | PGK 1.55 | 0% |
| Uber | $0.347 | PGK 1.55 | |
| JD.com | $0.366 | PGK 1.63 | |
| $0.366 | PGK 1.63 | ||
| OfferUp | $0.366 | PGK 1.63 | |
| Skout | $0.366 | PGK 1.63 | |
| Wolt | $0.366 | PGK 1.63 | |
| AOL | $0.388 | PGK 1.73 | |
| Snapchat | $0.388 | PGK 1.73 | |
| eBay | $0.405 | PGK 1.81 | 0% |
| Truecaller | $0.405 | PGK 1.81 | 0% |
| OLX | $0.414 | PGK 1.85 | |
| Steam | $0.416 | PGK 1.86 | 0% |
| Tencent QQ | $0.416 | PGK 1.86 | 12.5% |
| foodpanda | $0.437 | PGK 1.95 | |
| iFood | $0.437 | PGK 1.95 | |
| KakaoTalk | $0.437 | PGK 1.95 | 36% |
| Zomato | $0.44 | PGK 1.96 | |
| Clubhouse | $0.463 | PGK 2.07 | |
| Lazada | $0.463 | PGK 2.07 | |
| Blizzard | $0.485 | PGK 2.16 | |
| Craigslist | $0.485 | PGK 2.16 | |
| Azar | $0.534 | PGK 2.38 | |
| Glovo | $0.579 | PGK 2.59 | |
| iQIYI | $0.579 | PGK 2.59 | |
| Tango | $0.579 | PGK 2.59 | |
| Trendyol | $0.579 | PGK 2.59 | |
| Fiverr | $0.67 | PGK 2.99 | |
| Alipay | $0.67 | PGK 2.99 | |
| Proton Mail | $0.67 | PGK 2.99 | |
| Eneba | $0.693 | PGK 3.10 | |
| FACEIT | $0.693 | PGK 3.10 | |
| Twitch | $0.693 | PGK 3.10 | |
| Vinted | $0.693 | PGK 3.10 | 0% |
| BlaBlaCar | $0.809 | PGK 3.61 | |
| Airbnb | $0.925 | PGK 4.13 | |
| LINE | $0.925 | PGK 4.13 | 0% |
| Netflix | $1.215 | PGK 5.43 | |
| Tinder | $1.62 | PGK 7.24 | 0% |
| $2.025 | PGK 9.05 | 19.1% |
مشغلو بابوا غينيا الجديدة
طرق الدفع من بابوا غينيا الجديدة
- Crypto (BTC, ETH, USDT and more)
- Crypto via Cryptomus
- Binance Pay (USDT)