Precios
Precios de lista en tiempo real por activación. Solo se te cobra cuando llega el código. Con la sesión iniciada, los precios pueden ser más bajos según tu lista de precios o nivel.
| Servicio | País | Precio | Existencias | Entrega |
|---|---|---|---|---|
| happn | Chequia | $0.419 – $0.743 | 1,045 | 0% |
| happn | Lesoto | $0.523 | 198 | |
| happn | Uganda | $0.523 | 216 | |
| happn | Angola | $0.579 | 234 | |
| happn | Antigua y Barbuda | $0.579 | 198 | |
| happn | Bosnia y Herzegovina | $0.579 – $2.70 | 226 | |
| happn | Chad | $0.579 | 216 | |
| happn | Timor-Leste | $0.579 | 144 | |
| happn | Guinea-Bisáu | $0.579 | 180 | |
| happn | RAE de Hong Kong (China) | $0.579 – $2.16 | 16,304 | 0% |
| happn | Côte d’Ivoire | $0.579 | 144 | |
| happn | RAE de Macao (China) | $0.579 | 180 | |
| happn | Nueva Caledonia | $0.579 | 180 | |
| happn | Macedonia del Norte | $0.579 | 144 | |
| happn | Noruega | $0.579 | 234 | |
| happn | Papúa Nueva Guinea | $0.579 | 180 | |
| happn | Ruanda | $0.579 | 198 | |
| happn | San Cristóbal y Nieves | $0.579 | 198 | |
| happn | Trinidad y Tobago | $0.579 | 198 | |
| happn | Bélgica | $0.945 | 64 | |
| happn | Estados Unidos | $2.363 | 580 | |
| happn | Suiza | $3.24 – $4.86 | 122 | |
| iFood | Reino Unido | $0.056 – $5.414 | 1,379,268 | |
| iFood | Chile | $0.098 | 8,887 | |
| iFood | Colombia | $0.122 – $0.243 | 211,943 | |
| iFood | Argentina | $0.162 – $1.04 | 615,369 | |
| iFood | Georgia | $0.162 – $0.945 | 1,410 | |
| iFood | Bolivia | $0.203 – $0.797 | 38 | |
| iFood | Paraguay | $0.203 – $0.891 | 126 | |
| iFood | Polonia | $0.216 – $0.891 | 376 | |
| iFood | Alemania | $0.243 – $2.228 | 6,601 | |
| iFood | México | $0.243 – $1.485 | 1,286 | |
| iFood | Canadá | $0.26 – $1.89 | 3,053 | |
| iFood | Países Bajos | $0.26 – $0.864 | 753,173 | |
| iFood | Indonesia | $0.27 | 437 | |
| iFood | Portugal | $0.27 – $4.253 | 360 | |
| iFood | Brasil | $0.324 – $1.134 | 2,477,386 | |
| iFood | Letonia | $0.486 – $3.24 | 126 | |
| iFood | Filipinas | $0.54 – $0.824 | 226 | |
| iFood | Rumanía | $0.54 – $4.118 | 306 | |
| iFood | Francia | $0.608 – $0.729 | 484 | |
| iFood | Ucrania | $0.608 – $0.675 | 351 | |
| iFood | Camerún | $0.675 – $4.374 | 252 | |
| iFood | Grecia | $0.675 – $4.253 | 110,957 | |
| iFood | Kenia | $0.675 – $4.253 | 58 | |
| iFood | Chequia | $0.743 – $1.566 | 962 | |
| iFood | Suecia | $0.743 – $1.782 | 650 | |
| iFood | Irlanda | $0.756 | 252 | |
| iFood | Estonia | $0.878 – $3.902 | 68 | |
| iFood | Bélgica | $0.945 | 64 |
Sin SMS = reembolso automático. Tasa de éxito = proporción de pedidos recientes que recibieron un código.