कोस्टारिका में Total नंबर (+506)
वे सर्विसेज़ जिनके लिए आप Total कोस्टारिका नंबरों पर वेरिफ़िकेशन कोड पा सकते हैं। कुछ ऐप्स एक ऑपरेटर को दूसरे से बेहतर स्वीकार करते हैं; डिलीवरी दर देखें।
| सर्विस | कीमत | डिलीवरी |
|---|---|---|
| Grindr | $0.044 से | |
| Skout | $0.05 से | |
| foodpanda | $0.081 से | |
| DiDi | $0.106 से | |
| Bolt | $0.106 से | |
| Netflix | $0.122 से | |
| Glovo | $0.122 से | |
| imo | $0.122 से | |
| Hinge | $0.122 से | |
| Wolt | $0.122 से | |
| $0.122 से | ||
| Blizzard | $0.122 से | |
| Apple | $0.162 से | |
| OpenAI (ChatGPT) | $0.162 से | |
| Google Voice | $0.162 से | |
| Zalo | $0.162 से | |
| Ticketmaster | $0.162 से | |
| Careem | $0.162 से | |
| AOL | $0.176 से | |
| AstroPay | $0.176 से | |
| Craigslist | $0.176 से | |
| Fastmail | $0.176 से | |
| Proton Mail | $0.176 से | |
| Twilio | $0.176 से | |
| JD.com | $0.176 से | |
| TikTok | $0.195 से | |
| Alibaba (Taobao, 1688) | $0.199 से | |
| Tencent QQ | $0.217 से | |
| Steam | $0.217 से | |
| Microsoft (Outlook, Bing) | $0.227 से | |
| $0.227 से | ||
| Discord | $0.227 से | |
| Airbnb | $0.243 से | |
| Coinbase | $0.243 से | |
| KakaoTalk | $0.243 से | |
| happn | $0.26 से | |
| Likee | $0.26 से | |
| Grab | $0.26 से | |
| OLX | $0.273 से | |
| Zoho | $0.273 से | |
| Telegram | $0.292 से | |
| Amazon | $0.298 से | 9.5% |
| Yalla | $0.318 से | |
| Other | $0.324 से | |
| Yahoo | $0.324 से | |
| Swagbucks | $0.338 से | |
| Signal | $0.338 से | |
| eBay | $0.338 से | |
| G2A | $0.338 से | |
| Lyft | $0.338 से | |
| Google (Gmail, YouTube) | $0.342 से | |
| Shopee | $0.342 से | |
| Uber | $0.342 से | |
| $0.342 से | ||
| Snapchat | $0.363 से | |
| Naver | $0.387 से | |
| X (Twitter) | $0.389 से | |
| Deliveroo | $0.454 से | |
| $0.486 से | ||
| Betfair | $0.513 से | |
| Fiverr | $0.513 से | |
| Lazada | $0.513 से | |
| Viber | $0.541 से | |
| MiChat | $0.675 से | |
| Tinder | $0.681 से | |
| PayPal (incl. eBay on some vendors) | $0.80 से | |
| Paddy Power | $1.013 से | |
| OfferUp | $1.013 से | |
| Crypto.com | $1.013 से | |
| InboxDollars | $1.013 से | |
| Revolut | $1.013 से | |
| bwin | $1.013 से | |
| Zoosk | $1.013 से | |
| Bumble | $1.013 से | |
| Tango | $1.013 से | |
| 888casino | $1.013 से | |
| eMAG | $1.013 से | |
| Bitpanda | $1.013 से | |
| Best Buy | $1.013 से | |
| Epic Games | $1.013 से | |
| DoorDash | $1.013 से | |
| MoneyLion | $1.013 से | |
| Plenty of Fish | $1.013 से | |
| Wise | $1.013 से | |
| Clubhouse | $1.013 से | |
| Badoo | $1.175 से | |
| Hopper | $1.337 से | |
| Subito | $1.337 से | |
| Huawei | $1.337 से | |
| WEB.DE | $1.337 से | |
| WorldRemit | $1.337 से | |
| Samsung | $1.337 से | |
| Eneba | $1.337 से | |
| Twitch | $1.337 से | |
| Tantan | $1.337 से | |
| Truth Social | $1.337 से | |
| Remitly | $1.337 से | |
| $1.337 से | ||
| $1.337 से | ||
| paysafecard | $1.674 से | |
| leboncoin | $1.674 से | |
| Marktplaats | $1.674 से | |
| Lalamove | $1.674 से | |
| Zomato | $1.674 से | |
| foodora | $1.674 से | |
| Claude | $1.674 से | |
| Mercari | $1.674 से | |
| HelloTalk | $1.674 से | |
| Garena | $1.674 से | |
| OurTime | $1.674 से | |
| OKX | $1.674 से | |
| OkCupid | $1.674 से | |
| Outlier | $1.674 से | |
| Match | $1.674 से | |
| iFood | $1.674 से | |
| Betano | $1.85 से | |
| LINE | $1.85 से | |
| Superbet | $2.511 से | |
| Vinted | $2.849 से | |
| Skype | $3.348 से | |
| Kleinanzeigen | $3.686 से | |
| Feeld | $3.686 से | |
| Payoneer | $3.686 से | |
| Whatnot | $3.686 से | |
| Linode | $3.686 से | |
| bet365 | $5.022 से |
कीमतें और डिलीवरी पूरे कोस्टारिका में सर्विस के लिए हैं; ऑपरेटर हमेशा चुना नहीं जा सकता।