Números de telefone de Barbados (+1246)
Receba códigos de verificação em números de Barbados. Preços em dólares americanos com uma estimativa em BBD.
| Serviço | Preço | BBD | Entrega |
|---|---|---|---|
| Kwai | $0.059 | BBD 0.11 | |
| Zomato | $0.072 | BBD 0.14 | |
| noon | $0.072 | BBD 0.14 | |
| $0.087 | BBD 0.17 | 6.3% | |
| Poshmark | $0.087 | BBD 0.17 | |
| Swagbucks | $0.087 | BBD 0.17 | |
| Swiggy | $0.087 | BBD 0.17 | |
| bet365 | $0.104 | BBD 0.20 | |
| Bumble | $0.104 | BBD 0.20 | |
| Glovo | $0.104 | BBD 0.20 | |
| Gojek | $0.104 | BBD 0.20 | |
| MiChat | $0.104 | BBD 0.20 | |
| OpenAI (ChatGPT) | $0.104 | BBD 0.20 | |
| talabat | $0.104 | BBD 0.20 | |
| Allegro | $0.122 | BBD 0.24 | |
| Disney+ Hotstar | $0.122 | BBD 0.24 | |
| Google Voice | $0.122 | BBD 0.24 | |
| Yalla | $0.122 | BBD 0.24 | |
| Likee | $0.122 | BBD 0.24 | 0% |
| Signal | $0.122 | BBD 0.24 | |
| Xiaomi | $0.122 | BBD 0.24 | |
| $0.136 | BBD 0.27 | 0% | |
| foodora | $0.139 | BBD 0.27 | |
| Meesho | $0.139 | BBD 0.27 | |
| inDrive | $0.145 | BBD 0.29 | |
| InboxDollars | $0.156 | BBD 0.31 | |
| X (Twitter) | $0.167 | BBD 0.33 | 0% |
| Dream11 | $0.177 | BBD 0.35 | |
| Bigo Live | $0.182 | BBD 0.36 | |
| Grindr | $0.191 | BBD 0.38 | |
| Naver | $0.191 | BBD 0.38 | 0% |
| Ticketmaster | $0.191 | BBD 0.38 | |
| happn | $0.198 | BBD 0.39 | |
| AliExpress | $0.199 | BBD 0.39 | 0% |
| Apple | $0.199 | BBD 0.39 | |
| Shopee | $0.199 | BBD 0.39 | 0% |
| Alibaba (Taobao, 1688) | $0.208 | BBD 0.41 | |
| DiDi | $0.208 | BBD 0.41 | |
| Tantan | $0.208 | BBD 0.41 | |
| Bolt | $0.211 | BBD 0.42 | |
| Tinder | $0.217 | BBD 0.43 | 70% |
| Riot Games | $0.219 | BBD 0.43 | |
| Deliveroo | $0.225 | BBD 0.45 | |
| Skout | $0.225 | BBD 0.45 | |
| Yahoo | $0.229 | BBD 0.45 | 0% |
| Zalo | $0.234 | BBD 0.46 | |
| TikTok | $0.239 | BBD 0.47 | 0% |
| Huawei | $0.243 | BBD 0.48 | |
| imo | $0.243 | BBD 0.48 | |
| Microsoft (Outlook, Bing) | $0.245 | BBD 0.49 | 0% |
| Betfair | $0.255 | BBD 0.51 | |
| iFood | $0.262 | BBD 0.52 | |
| $0.267 | BBD 0.53 | ||
| Tencent QQ | $0.269 | BBD 0.53 | 4.8% |
| Wolt | $0.27 | BBD 0.54 | |
| Discord | $0.272 | BBD 0.54 | |
| Lazada | $0.275 | BBD 0.55 | |
| Just Eat | $0.277 | BBD 0.55 | |
| Google (Gmail, YouTube) | $0.29 | BBD 0.58 | 14.3% |
| AOL | $0.297 | BBD 0.59 | |
| OLX | $0.297 | BBD 0.59 | |
| Clubhouse | $0.301 | BBD 0.60 | |
| Garena | $0.302 | BBD 0.60 | |
| Steam | $0.303 | BBD 0.60 | |
| OurTime | $0.309 | BBD 0.61 | |
| foodpanda | $0.314 | BBD 0.62 | |
| Amazon | $0.324 | BBD 0.64 | 4.8% |
| Craigslist | $0.33 | BBD 0.66 | |
| Blizzard | $0.338 | BBD 0.67 | |
| Careem | $0.339 | BBD 0.67 | |
| KakaoTalk | $0.339 | BBD 0.67 | 52% |
| $0.339 | BBD 0.67 | ||
| Azar | $0.339 | BBD 0.67 | |
| iQIYI | $0.341 | BBD 0.68 | |
| Trendyol | $0.341 | BBD 0.68 | |
| Truecaller | $0.341 | BBD 0.68 | |
| Carousell | $0.347 | BBD 0.69 | |
| OkCupid | $0.347 | BBD 0.69 | |
| FACEIT | $0.347 | BBD 0.69 | |
| Grab | $0.347 | BBD 0.69 | |
| Indeed | $0.347 | BBD 0.69 | |
| Tango | $0.35 | BBD 0.70 | |
| $0.356 | BBD 0.71 | ||
| Snapchat | $0.359 | BBD 0.71 | |
| Plenty of Fish | $0.361 | BBD 0.72 | |
| JD.com | $0.366 | BBD 0.73 | |
| OfferUp | $0.366 | BBD 0.73 | |
| eBay | $0.381 | BBD 0.76 | |
| Fiverr | $0.396 | BBD 0.79 | |
| Proton Mail | $0.396 | BBD 0.79 | |
| Twitch | $0.398 | BBD 0.79 | |
| Vinted | $0.398 | BBD 0.79 | |
| Alipay | $0.405 | BBD 0.81 | |
| BlaBlaCar | $0.465 | BBD 0.93 | |
| Viber | $0.582 | BBD 1.16 | 0% |
| PayPal (incl. eBay on some vendors) | $0.598 | BBD 1.19 | |
| Airbnb | $0.61 | BBD 1.22 | |
| Uber | $0.644 | BBD 1.28 | |
| Eneba | $0.693 | BBD 1.38 | |
| Subito | $0.693 | BBD 1.38 | |
| Netflix | $0.83 | BBD 1.66 | |
| LINE | $0.925 | BBD 1.85 | |
| $1.408 | BBD 2.81 | ||
| Telegram | $1.89 | BBD 3.78 | 4.6% |
Operadoras de Barbados
Formas de pagamento em Barbados
- Crypto (BTC, ETH, USDT and more)
- Crypto via Cryptomus
- Binance Pay (USDT)