价格
每次激活的实时标价。仅在收到验证码时扣费。登录后根据您的价目表或等级,价格可能更低。
| 服务 | 国家 | 价格 | 库存 | 送达 |
|---|---|---|---|---|
| foodpanda | 摩尔多瓦 | $0.081 – $2.673 | 1,759 | |
| foodpanda | 马来西亚 | $0.081 – $2.70 | 131,353 | |
| foodpanda | 荷兰 | $0.081 – $0.81 | 105,690 | |
| foodpanda | 新西兰 | $0.081 – $4.05 | 192,142 | |
| foodpanda | 菲律宾 | $0.081 – $1.526 | 640,806 | |
| foodpanda | 波兰 | $0.081 – $1.526 | 214,009 | |
| foodpanda | 葡萄牙 | $0.081 – $1.553 | 1,116,412 | |
| foodpanda | 巴拉圭 | $0.081 – $1.526 | 493 | |
| foodpanda | 罗马尼亚 | $0.081 – $2.565 | 861,424 | |
| foodpanda | 瑞典 | $0.081 – $7.169 | 390,477 | |
| foodpanda | 新加坡 | $0.081 – $10.80 | 297,211 | |
| foodpanda | 斯洛伐克 | $0.081 – $2.025 | 650 | |
| foodpanda | 泰国 | $0.081 – $6.75 | 632,661 | |
| foodpanda | 乌克兰 | $0.081 – $1.782 | 422,837 | |
| foodpanda | 英国 | $0.081 – $1.485 | 346,227 | |
| foodpanda | 南非 | $0.081 – $1.013 | 696,885 | |
| foodpanda | 开曼群岛 | $0.081 | 543 | |
| foodpanda | 也门 | $0.081 | 2,360 | |
| foodpanda | 毛里塔尼亚 | $0.081 | 328 | |
| foodpanda | 多哥 | $0.081 | 365 | |
| foodpanda | 摩洛哥 | $0.081 | 924,604 | |
| foodpanda | 委内瑞拉 | $0.081 | 3,456 | |
| foodpanda | 阿尔及利亚 | $0.081 | 735 | |
| foodpanda | 莱索托 | $0.081 | 337 | |
| foodpanda | 吉尔吉斯斯坦 | $0.081 | 30,679 | |
| foodpanda | 埃及 | $0.081 | 978,789 | |
| foodpanda | 布基纳法索 | $0.081 | 367 | |
| foodpanda | 冰岛 | $0.081 | 12,227 | |
| foodpanda | 吉布提 | $0.081 | 542 | |
| foodpanda | 古巴 | $0.081 | 906 | |
| foodpanda | 土库曼斯坦 | $0.081 | 362 | |
| foodpanda | 塞浦路斯 | $0.081 | 597,152 | |
| foodpanda | 印度 | $0.081 | 516,724 | |
| foodpanda | 不丹 | $0.081 | 636 | |
| foodpanda | 波多黎各 | $0.081 | 223 | |
| foodpanda | 多米尼克 | $0.081 | 364 | |
| foodpanda | 留尼汪 | $0.081 | 303 | |
| foodpanda | 马耳他 | $0.081 | 496 | |
| foodpanda | 阿鲁巴 | $0.081 | 827 | |
| foodpanda | 文莱 | $0.081 | 532 | |
| foodpanda | 利比里亚 | $0.081 | 661 | |
| foodpanda | 摩纳哥 | $0.081 | 493 | |
| foodpanda | 中非共和国 | $0.081 | 295 | |
| foodpanda | 毛里求斯 | $0.081 | 333 | |
| foodpanda | 哈萨克斯坦 | $0.081 | 403,399 | |
| foodpanda | 安提瓜和巴布达 | $0.081 | 217 | |
| foodpanda | 亚美尼亚 | $0.081 | 948 | |
| foodpanda | 布隆迪 | $0.081 | 246 | |
| foodpanda | 博茨瓦纳 | $0.081 | 380 | |
| foodpanda | 圭亚那 | $0.081 | 397 |
未收到短信 = 自动退款。成功率 = 近期订单中收到验证码的比例。