Virtual2 numbers in Romania (+40)
Services you can receive a verification code for on Virtual2 Romania numbers. Some apps accept one operator better than another; check the delivery rate.
| Service | Price | Delivery |
|---|---|---|
| Zalo | from $0.063 | 0% |
| AOL | from $0.089 | 0% |
| X (Twitter) | from $0.094 | 0% |
| OkCupid | from $0.135 | 0% |
| JD.com | from $0.135 | 0% |
| Tencent QQ | from $0.135 | 0% |
| Clubhouse | from $0.141 | 0% |
| Bigo Live | from $0.146 | 7.4% |
| Microsoft (Outlook, Bing) | from $0.168 | 2.9% |
| Grindr | from $0.174 | 0% |
| Craigslist | from $0.174 | 0% |
| Likee | from $0.186 | 0% |
| from $0.191 | 2.1% | |
| Zoho | from $0.198 | 0% |
| Naver | from $0.208 | 33.3% |
| DiDi | from $0.215 | 0% |
| Skout | from $0.243 | 0% |
| Deliveroo | from $0.26 | 0% |
| Plenty of Fish | from $0.267 | 0% |
| Amazon | from $0.27 | 4.4% |
| Grab | from $0.27 | 0% |
| imo | from $0.27 | 9.5% |
| LINE | from $0.27 | 0% |
| MiChat | from $0.27 | 0% |
| Yalla | from $0.27 | 0% |
| AliExpress | from $0.277 | 0% |
| Shopee | from $0.277 | 0% |
| foodpanda | from $0.279 | 0% |
| Tango | from $0.279 | 0% |
| Airbnb | from $0.293 | 13.8% |
| BlaBlaCar | from $0.293 | 9.5% |
| Blizzard | from $0.293 | 4.8% |
| Careem | from $0.293 | 0% |
| Riot Games | from $0.293 | 82.6% |
| Kwai | from $0.30 | |
| KakaoTalk | from $0.345 | 0% |
| Alibaba (Taobao, 1688) | from $0.366 | 33.3% |
| Netflix | from $0.438 | 0% |
| Azar | from $0.485 | 0% |
| Other | from $0.54 | 17.4% |
Prices and delivery are for the service in Romania overall; the operator can't always be chosen.