Skip to content
5 Sims

Prices

Live list prices per activation. You are charged only when the code arrives. Signed-in prices can be lower with your price list or tier.

CSV
ServiceCountryPriceStockDelivery
Craigslist China $0.59 287,162
Craigslist Hong Kong SAR China $0.644 – $1.35 436,840 0%
Craigslist Singapore $4.05 2
Crypto.com United Kingdom $0.13 – $1.04 883,250 0%
Crypto.com Kenya $0.13 – $0.675 2,045
Crypto.com Malaysia $0.13 – $4.05 556,584
Crypto.com Thailand $0.13 – $2.70 12,046
Crypto.com South Africa $0.13 – $1.013 13,088
Crypto.com India $0.13 248
Crypto.com Netherlands $0.141 – $0.675 642,337 77.3%
Crypto.com Colombia $0.146 – $0.297 33,200
Crypto.com Indonesia $0.146 – $0.27 130,303
Crypto.com Chile $0.146 – $0.195 18,386
Crypto.com Kyrgyzstan $0.162 30,211
Crypto.com Italy $0.176 – $2.457 501,232
Crypto.com Philippines $0.195 – $0.405 12,751
Crypto.com Romania $0.227 – $0.675 3,123
Crypto.com Latvia $0.243 – $0.945 1,592,959
Crypto.com Lithuania $0.243 – $2.025 7,328
Crypto.com Argentina $0.27 – $0.364 834
Crypto.com Austria $0.27 – $3.038 422,686 0%
Crypto.com Bolivia $0.27 46
Crypto.com Portugal $0.27 – $0.729 8,646
Crypto.com Paraguay $0.27 128
Crypto.com Poland $0.338 – $1.167 428,610
Crypto.com Kazakhstan $0.357 – $0.405 1,855
Crypto.com Brazil $0.367 – $0.81 2,387,098
Crypto.com Canada $0.405 – $2.565 5,806
Crypto.com Estonia $0.454 – $0.878 198,776
Crypto.com Denmark $0.567 – $1.215 165,976
Crypto.com France $0.594 – $1.458 8,060
Crypto.com Ukraine $0.608 – $0.972 568,801
Crypto.com Cameroon $0.675 250
Crypto.com Greece $0.675 304
Crypto.com Mexico $0.675 – $1.053 1,434
Crypto.com Slovenia $0.675 4
Crypto.com Czechia $0.702 – $0.932 787,482
Crypto.com Bulgaria $0.891 – $2.43 1,836
Crypto.com Costa Rica $1.013 180
Crypto.com Spain $1.148 – $2.187 8,895
Crypto.com Germany $1.215 – $2.228 195,470
Crypto.com Bosnia & Herzegovina $1.35 58
Crypto.com Dominican Republic $1.35 126
Crypto.com Sweden $1.539 – $2.052 2,034
Crypto.com Ireland $1.62 – $1.701 71,236
Crypto.com Belgium $2.025 64
Crypto.com Georgia $2.025 251
Crypto.com Croatia $2.025 40
Crypto.com Moldova $2.025 32
Crypto.com Slovakia $2.025 18

No SMS = automatic refund. Success rate = share of recent orders that received a code.