Prices
Live list prices per activation. You are charged only when the code arrives. Signed-in prices can be lower with your price list or tier.
| Service | Country | Price | Stock | Delivery |
|---|---|---|---|---|
| LINE | France | $0.046 – $8.627 | 461,917 | 0% |
| LINE | Netherlands | $0.046 – $9.788 | 3,174,194 | 1.1% |
| LINE | Uganda | $0.053 – $0.925 | 25,019 | |
| LINE | United States | $0.058 – $4.077 | 135,391 | 0% |
| LINE | Argentina | $0.06 – $3.902 | 857,890 | 0% |
| LINE | Croatia | $0.06 – $4.28 | 25,087 | 0% |
| LINE | Egypt | $0.087 – $0.366 | 45,000 | 0% |
| LINE | Malaysia | $0.098 – $2.70 | 2,132,169 | 0% |
| LINE | India | $0.098 – $0.186 | 202,523 | 0% |
| LINE | Indonesia | $0.098 – $0.365 | 74,074 | 0% |
| LINE | Kenya | $0.104 – $17.861 | 40,032 | 0% |
| LINE | Italy | $0.104 – $9.788 | 2,001,596 | 0% |
| LINE | Vietnam | $0.104 – $0.236 | 26,381 | 0% |
| LINE | Thailand | $0.106 – $106.245 | 5,436 | |
| LINE | Philippines | $0.108 – $8.91 | 26,771 | 0% |
| LINE | Spain | $0.111 – $3.686 | 1,046,728 | 4.8% |
| LINE | Georgia | $0.111 – $8.411 | 25,561 | 0% |
| LINE | Paraguay | $0.122 – $4.334 | 25,124 | |
| LINE | Ukraine | $0.122 – $5.333 | 354 | |
| LINE | Brazil | $0.135 – $6.629 | 5,045,363 | 0% |
| LINE | Portugal | $0.135 – $2.876 | 1,202,205 | 0% |
| LINE | Hong Kong SAR China | $0.139 – $32.265 | 254,969 | 56.3% |
| LINE | Australia | $0.148 – $65.907 | 54,335 | 0% |
| LINE | Austria | $0.148 – $12.11 | 905,652 | 0% |
| LINE | Slovenia | $0.156 – $4.077 | 55,998 | 0% |
| LINE | Sweden | $0.156 – $0.174 | 2,180 | 0% |
| LINE | Canada | $0.157 – $6.75 | 534,271 | 0% |
| LINE | Latvia | $0.179 – $5.157 | 605,607 | 0% |
| LINE | Czechia | $0.189 – $5.211 | 406,814 | 0% |
| LINE | South Africa | $0.203 – $17.766 | 602,127 | 0% |
| LINE | Estonia | $0.205 – $6.561 | 844,479 | 0% |
| LINE | Romania | $0.211 – $5.211 | 26,975 | 0% |
| LINE | Lithuania | $0.215 – $8.154 | 25,021 | 0% |
| LINE | Colombia | $0.23 – $1.485 | 1,010,653 | 4.6% |
| LINE | Benin | $0.248 – $0.925 | 16,408 | 0% |
| LINE | Cameroon | $0.26 – $10.436 | 25,164 | 0% |
| LINE | Côte d’Ivoire | $0.26 – $2.295 | 13,843 | 0% |
| LINE | Morocco | $0.268 – $0.366 | 1,143,602 | 2.1% |
| LINE | Finland | $0.27 – $2.295 | 25,040 | 0% |
| LINE | Macao SAR China | $0.291 | 8,702 | 0% |
| LINE | Ecuador | $0.317 | 25,000 | 0% |
| LINE | Serbia | $0.329 | 25,000 | 0% |
| LINE | Greece | $0.333 – $5.063 | 408,615 | 0% |
| LINE | Sri Lanka | $0.343 | 25,000 | 0% |
| LINE | Eswatini | $0.343 | 16,472 | 0% |
| LINE | Cape Verde | $0.366 | 8,634 | |
| LINE | Ireland | $0.366 – $6.683 | 25,252 | |
| LINE | Réunion | $0.366 | 10,476 | |
| LINE | Slovakia | $0.366 – $4.455 | 25,018 | 0% |
| LINE | Turkmenistan | $0.366 | 9,745 |
No SMS = automatic refund. Success rate = share of recent orders that received a code.