Prices
Live list prices per activation. You are charged only when the code arrives. Signed-in prices can be lower with your price list or tier.
| Service | Country | Price | Stock | Delivery |
|---|---|---|---|---|
| iFood | Morocco | $0.174 – $0.437 | 638 | |
| iFood | Mexico | $0.183 – $1.485 | 405,315 | |
| iFood | Bolivia | $0.203 – $0.797 | 2,101 | |
| iFood | Bangladesh | $0.204 – $0.437 | 517 | |
| iFood | Guatemala | $0.204 – $0.437 | 1,812 | |
| iFood | Peru | $0.204 – $0.437 | 1,124 | |
| iFood | Mozambique | $0.215 – $0.437 | 279 | |
| iFood | Sri Lanka | $0.215 – $0.437 | 291 | |
| iFood | Thailand | $0.221 – $1.35 | 5,149 | |
| iFood | Philippines | $0.223 – $0.824 | 5,060 | 0% |
| iFood | Malawi | $0.227 – $0.437 | 247 | |
| iFood | Malaysia | $0.235 – $4.05 | 714 | 0% |
| iFood | Azerbaijan | $0.238 | 234 | |
| iFood | Tanzania | $0.238 | 216 | |
| iFood | Germany | $0.243 – $2.228 | 6,692 | 0% |
| iFood | Canada | $0.26 – $1.89 | 3,154 | |
| iFood | Burundi | $0.262 – $0.341 | 468 | |
| iFood | Albania | $0.262 – $0.437 | 236 | |
| iFood | Algeria | $0.262 – $0.437 | 338 | |
| iFood | Barbados | $0.262 – $0.437 | 221 | |
| iFood | Namibia | $0.262 – $0.437 | 129 | |
| iFood | Nepal | $0.262 | 234 | |
| iFood | Nigeria | $0.262 – $0.437 | 658 | |
| iFood | St. Lucia | $0.262 – $0.437 | 202 | |
| iFood | Togo | $0.262 – $0.437 | 425 | |
| iFood | Botswana | $0.27 – $0.437 | 224 | |
| iFood | India | $0.27 – $0.437 | 5,385 | |
| iFood | Jordan | $0.27 – $0.437 | 248 | |
| iFood | Mongolia | $0.27 – $0.437 | 242 | |
| iFood | Nicaragua | $0.27 – $0.437 | 316 | |
| iFood | Paraguay | $0.27 – $0.437 | 1,854 | |
| iFood | Eswatini | $0.27 – $0.437 | 204 | |
| iFood | Pakistan | $0.278 – $0.437 | 320 | |
| iFood | Benin | $0.279 – $0.367 | 540 | |
| iFood | Gabon | $0.279 – $0.359 | 504 | |
| iFood | Panama | $0.279 – $0.437 | 516 | |
| iFood | South Africa | $0.279 – $1.013 | 2,995 | |
| iFood | Armenia | $0.279 – $0.437 | 259 | |
| iFood | Bahrain | $0.279 | 216 | |
| iFood | Burkina Faso | $0.279 – $0.437 | 233 | |
| iFood | Cape Verde | $0.279 | 198 | |
| iFood | Congo - Brazzaville | $0.279 – $0.437 | 241 | |
| iFood | Ecuador | $0.279 – $0.437 | 1,035 | |
| iFood | Guinea | $0.279 – $0.437 | 211 | |
| iFood | Guyana | $0.279 – $0.437 | 226 | |
| iFood | Jamaica | $0.279 – $0.437 | 284 | |
| iFood | Kuwait | $0.279 – $0.437 | 267 | |
| iFood | Luxembourg | $0.279 | 234 | |
| iFood | Madagascar | $0.279 – $0.437 | 190 | |
| iFood | Maldives | $0.279 – $0.437 | 224 |
No SMS = automatic refund. Success rate = share of recent orders that received a code.